Davies Lane Primary School
Key Stage 2 | National Data | School Data End of Year 2022/2023 |
Numeracy | ||
EXS | 73% | 84% |
GDS | 24% | 40% |
Reading | ||
EXS | 73% | 81% |
GDS | 29% | 41% |
Writing | ||
EXS | 71% | 88% |
GDS | 13% | 33% |
SPaG | ||
EXS | 72% | 89% |
GDS | 30% | 49% |
Combined | ||
EXS | 59% | 76% |
GDS | 8% | 26% |
Selwyn Primary School
Key Stage 2 | National Data | School Data End of Year 2022/2023 |
Numeracy | ||
EXS | 73% | 79% |
GDS | 24% | 23% |
Reading | ||
EXS | 73% | 83% |
GDS | 29% | 29% |
Writing | ||
EXS | 71% | 91% |
GDS | 13% | 48% |
SPaG | ||
EXS | 72% | 88% |
GDS | 30% | 46% |
Combined | ||
EXS | 59% | 76% |
GDS | 8% | 13% |
Woodford Green Primary School
Key Stage 2 | National Data | School Data End of Year 2022/2023 |
Numeracy | ||
EXS | 73% | 89% |
GDS | 24% | 30% |
Reading | ||
EXS | 73% | 93% |
GDS | 29% | 44% |
Writing | ||
EXS | 71% | 89% |
GDS | 13% | 44% |
SPaG | ||
EXS | 72% | 93% |
GDS | 30% | 63% |
Combined | ||
EXS | 59% | 89% |
GDS | 8% | 41% |
Northwold Primary School
Key Stage 2 | National Data | School Data End of Year 2022/2023 |
Numeracy | ||
EXS | 73% | 78% |
GDS | 24% | 29% |
Reading | ||
EXS | 73% | 73% |
GDS | 29% | 37% |
Writing | ||
EXS | 71% | 80% |
GDS | 13% | 20% |
SPaG | ||
EXS | 72% | 82% |
GDS | 30% | 43% |
Combined | ||
EXS | 59% | 65% |
GDS | 8% | 12% |